<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealth Initiative</title>
	<atom:link href="http://www.ehealthinitiative.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehealthinitiative.org/blog</link>
	<description>Real Solutions. Better Health.</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>House of Reps Subcommittee Considers Reauthorization of MDUFA and PDUFA</title>
		<link>http://www.ehealthinitiative.org/blog/house-of-reps-subcommittee-considers-reauthorization-of-mdufa-and-pdufa/</link>
		<comments>http://www.ehealthinitiative.org/blog/house-of-reps-subcommittee-considers-reauthorization-of-mdufa-and-pdufa/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:44:24 +0000</pubDate>
		<dc:creator>alex.kontur</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=625</guid>
		<description><![CDATA[On April 18, the House of Representatives Committee on Energy and Commerce, Subcommittee on Health held a hearing on draft legislation reauthorizing the FDA to collect “user fees” from pharmaceutical companies and medical device manufacturers seeking approval for new drugs &#8230; <a href="http://www.ehealthinitiative.org/blog/house-of-reps-subcommittee-considers-reauthorization-of-mdufa-and-pdufa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/house-of-reps-subcommittee-considers-reauthorization-of-mdufa-and-pdufa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Value in Cancer Care</title>
		<link>http://www.ehealthinitiative.org/blog/defining-value-in-cancer-care/</link>
		<comments>http://www.ehealthinitiative.org/blog/defining-value-in-cancer-care/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:48:48 +0000</pubDate>
		<dc:creator>Alex Kontur</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=622</guid>
		<description><![CDATA[On April 12, 2012, Health Affairs held a public briefing on value in cancer care. At the briefing, a series of experts presented articles included in the April edition of the journal. The program included discussion of topics such as: &#8230; <a href="http://www.ehealthinitiative.org/blog/defining-value-in-cancer-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/defining-value-in-cancer-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Informatics and Research</title>
		<link>http://www.ehealthinitiative.org/blog/cancer-informatics-and-research/</link>
		<comments>http://www.ehealthinitiative.org/blog/cancer-informatics-and-research/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:13:17 +0000</pubDate>
		<dc:creator>Jonathan Dimsdale</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=616</guid>
		<description><![CDATA[On February 27th and 28th, the National Cancer Policy Forum (NCPF) of the Institute of Medicine held a public workshop to examine the informatics needs and challenges for 21st century cancer research, and discuss the framework components required for an &#8230; <a href="http://www.ehealthinitiative.org/blog/cancer-informatics-and-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/cancer-informatics-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Faces of Clinical Communication</title>
		<link>http://www.ehealthinitiative.org/blog/the-many-faces-of-clinical-communication/</link>
		<comments>http://www.ehealthinitiative.org/blog/the-many-faces-of-clinical-communication/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:08:01 +0000</pubDate>
		<dc:creator>John Tempesco, Chief Marketing Officer, ICA</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=613</guid>
		<description><![CDATA[Clinical communications is a broad concept that covers a multitude of interactions throughout a complex healthcare system.  Clinical communications includes face-to-face, handwritten, telephone, video and email exchanges between and among caregivers, including nurse-to-doctor, nurse-to-patient, doctor-to-patient, nurse or doctor-to-insurer, doctor-to-doctor, doctor &#8230; <a href="http://www.ehealthinitiative.org/blog/the-many-faces-of-clinical-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/the-many-faces-of-clinical-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Your HIE with Imaging</title>
		<link>http://www.ehealthinitiative.org/blog/empower-your-hie-with-imaging-2/</link>
		<comments>http://www.ehealthinitiative.org/blog/empower-your-hie-with-imaging-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:37:35 +0000</pubDate>
		<dc:creator>Ken Rosenfeld, President & CTO, eHealth Global Technologies, Inc.</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=608</guid>
		<description><![CDATA[Interest in securely exchanging medical images is increasing among HIEs.  The need to provide diagnostic quality images to their physician users – whenever and wherever needed – is growing.  Since there is no single service that will meet the array &#8230; <a href="http://www.ehealthinitiative.org/blog/empower-your-hie-with-imaging-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/empower-your-hie-with-imaging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Southeast Texas Medical Associates, eHI’s 2012 eHealth Innovator Award Winner</title>
		<link>http://www.ehealthinitiative.org/blog/congratulations-to-southeast-texas-medical-associates-ehi%e2%80%99s-2012-ehealth-innovator-award-winner/</link>
		<comments>http://www.ehealthinitiative.org/blog/congratulations-to-southeast-texas-medical-associates-ehi%e2%80%99s-2012-ehealth-innovator-award-winner/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:47:30 +0000</pubDate>
		<dc:creator>alex.kontur</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=593</guid>
		<description><![CDATA[Last week, eHealth Initiative (eHI) held its tenth annual conference, drawing healthcare industry leaders from across the country. At the conference, eHI unveiled its strategy for 2012, which involves a new focus on identifying, assessing, and disseminating health IT tools &#8230; <a href="http://www.ehealthinitiative.org/blog/congratulations-to-southeast-texas-medical-associates-ehi%e2%80%99s-2012-ehealth-innovator-award-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/congratulations-to-southeast-texas-medical-associates-ehi%e2%80%99s-2012-ehealth-innovator-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5010 – Ready or Not Here It Comes!</title>
		<link>http://www.ehealthinitiative.org/blog/5010-%e2%80%93-ready-or-not-here-it-comes/</link>
		<comments>http://www.ehealthinitiative.org/blog/5010-%e2%80%93-ready-or-not-here-it-comes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:28:22 +0000</pubDate>
		<dc:creator>Jackie Griffin, Client Services Director, Gateway EDI</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=586</guid>
		<description><![CDATA[Recently, the Centers for Medicare &#38; Medicaid Services announced they will not take enforcement actions against HIPAA covered organizations that are not 5010 compliant until March 31, 2012. This may sound like you have an extended deadline to become 5010 &#8230; <a href="http://www.ehealthinitiative.org/blog/5010-%e2%80%93-ready-or-not-here-it-comes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/5010-%e2%80%93-ready-or-not-here-it-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition of Care: The Patient’s Problem?</title>
		<link>http://www.ehealthinitiative.org/blog/transition-of-care-the-patient%e2%80%99s-problem/</link>
		<comments>http://www.ehealthinitiative.org/blog/transition-of-care-the-patient%e2%80%99s-problem/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:37:44 +0000</pubDate>
		<dc:creator>Leslie Kelly Hall, Senior Vice President of Policy, Healthwise</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=571</guid>
		<description><![CDATA[Care is transitioned every day. Between providers, diagnosticians, therapists, patients, and support systems, patients move, test results move, files move—and communication is LOST. Like the game called “telephone”… each pass of information changes the information communicated. This might be okay &#8230; <a href="http://www.ehealthinitiative.org/blog/transition-of-care-the-patient%e2%80%99s-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/transition-of-care-the-patient%e2%80%99s-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth Initiative Data for Research Council</title>
		<link>http://www.ehealthinitiative.org/blog/ehealth-initiative-data-for-research-council/</link>
		<comments>http://www.ehealthinitiative.org/blog/ehealth-initiative-data-for-research-council/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=565</guid>
		<description><![CDATA[Over the past decade, healthcare data has increasingly been captured electronically. This “e-data” now comes from a variety of sources, including electronic health records (EHRs), insurance claims, prescriptions, patient registries, and more. Yet, despite the explosive growth in e-data, research &#8230; <a href="http://www.ehealthinitiative.org/blog/ehealth-initiative-data-for-research-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/ehealth-initiative-data-for-research-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggy Jo is the Norm</title>
		<link>http://www.ehealthinitiative.org/blog/peggy-jo-is-the-norm/</link>
		<comments>http://www.ehealthinitiative.org/blog/peggy-jo-is-the-norm/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:19:15 +0000</pubDate>
		<dc:creator>Leslie Kelly Hall, Senior Vice President of Policy, Healthwise</dc:creator>
				<category><![CDATA[eHealth Initiative]]></category>

		<guid isPermaLink="false">http://www.ehealthinitiative.org/blog/?p=547</guid>
		<description><![CDATA[Peggy Jo has a life-threatening, undiagnosed disease. She speaks eloquently about her health, her care, her experience, and her desire for HIT to make a difference in her life and the lives of others like her Peggy Jo is experiencing &#8230; <a href="http://www.ehealthinitiative.org/blog/peggy-jo-is-the-norm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ehealthinitiative.org/blog/peggy-jo-is-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

